Invisalign® vs Braces: What’s my best option?
Both Invisalign® and traditional metal braces are designed to give you the same result – straight teeth and improved oral health. So which option is best for your unique needs?
Have a look at the table below… We’ve compared the pros and cons of Invisalign® vs braces to showcase the major differences and help you make an informed decision. You can also refer to our Invisalign® and Braces pages for more information. Or if you prefer to discuss options with Dr. Dari, make an appointment for a free consultation.

Invisalign® Clear Aligners | Traditional Braces | |
---|---|---|
Appearance | Clear trays – Nearly invisible! | Metal brackets, but less conspicuous options are available. Can be customized with colorful bands |
Treatment Time | 20-22 hours per day for 6-24 months, avg | 24/7 for an average of 2 years |
Checkup Frequency | Every 2-3 months | Once per month |
Average Cost | $3,500 – $7,000 average | $2,500 – $6,000 average |
Covered by Most Insurance | Yes | Yes |
Overall Comfort | Discomfort each time a patient switches to a new set of aligners. No parts to irritate mouth tissue. | Initial discomfort when braces are applied or adjusted. Brackets & wires might irritate mouth tissue occasionally |
Hygiene | Easy to keep teeth & gums clean during treatment. Must remove aligners each time patient eats or drinks or else decay & staining can occur. | Extra effort needed to remove plaque & food debris from teeth & gums because they can easily get stuck in brackets. |
Diet Restrictions | No dietary restrictions because you remove them before eating. | Must avoid crunchy & chewy foods because they can pop off or get stuck in brackets. |
Effectiveness | Highly effective for mild to moderate alignment issues, but not for complex/serious dental issues. | Highly effective for mild, moderate, and complex alignment issues. |
Limitations | Not suitable for patients with bridgework, back tooth bite issues, or extreme alignment issues. | Not suitable for patients who participate in rough contact sports |
Discipline | Removable, so discipline needed to follow usage guidelines | Not removable, so discipline only needed to avoid certain foods. |
Why choose Shapiro?
Dr. Dari Shapiro has decades of experience practicing orthodontics in South Florida and is proud to be among the top 1% of Invisalign Diamond+ Providers in the country. This means she has more experience than 99% of all other orthodontists in the area, so the question is– why trust your smile with anyone else?
Take a smiling selfie and we’ll show you what Invisalign® treatment can do for you.

Invisalign® Clear Aligners | Traditional Braces | |
---|---|---|
Appearance | Clear trays – Nearly invisible! | Metal brackets, but less conspicuous options are available. Can be customized with colorful bands |
Treatment Time | 20-22 hours per day for 6-24 months, avg | 24/7 for an average of 2 years |
Checkup Frequency | Every 2-3 months | Once per month |
Average Cost | $3,500 – $7,000 average | $2,500 – $6,000 average |
Covered by Most Insurance | Yes | Yes |
Overall Comfort | Discomfort each time a patient switches to a new set of aligners. No parts to irritate mouth tissue. | Initial discomfort when braces are applied or adjusted. Brackets & wires might irritate mouth tissue occasionally |
Hygiene | Easy to keep teeth & gums clean during treatment. Must remove aligners each time patient eats or drinks or else decay & staining can occur. | Extra effort needed to remove plaque & food debris from teeth & gums because they can easily get stuck in brackets. |
Diet Restrictions | No dietary restrictions because you remove them before eating. | Must avoid crunchy & chewy foods because they can pop off or get stuck in brackets. |
Effectiveness | Highly effective for mild to moderate alignment issues, but not for complex/serious dental issues. | Highly effective for mild, moderate, and complex alignment issues. |
Limitations | Not suitable for patients with bridgework, back tooth bite issues, or extreme alignment issues. | Not suitable for patients who participate in rough contact sports |
Discipline | Removable, so discipline needed to follow usage guidelines | Not removable, so discipline only needed to avoid certain foods. |
Take a smiling selfie and we’ll show you what Invisalign® treatment can do for you.

Why choose Shapiro?
Dr. Dari Shapiro has decades of experience practicing orthodontics in South Florida and is proud to be among the top 1% of Invisalign Diamond+ Providers in the country. This means she has more experience than 99% of all other orthodontists in the area, so the question is– why trust your smile with anyone else?
Great Financing Options
to help our patients smile

When you finance with CareCredit, you get the dental treatment you need, with zero down or minimal up-front investment.

When you finance with LendingClub, you get the dental treatment you need, with zero down or minimal up-front investment.
We Accept Your Insurance
Shapiro Family Dentistry is In-Network with most providers, and participates with PPO and DHMO programs.
Request a Consultation
We’re excited to welcome you to our practice! Call us today to schedule your appointment and get started.
