Are You One of Over 100 Million Americans without Dental Insurance?
Try Smart Smile!
The Smart Smile dental discount program has no yearly maximums, no deductibles, and no exclusions for pre-existing conditions! With our annual advanced care membership, you pay once a year for steep dental discounts, and no longer have to worry about significant or unexpected dental expenses again!
For Your Convenience
We believe that oral health is a part of an individual’s overall well-being and that financial considerations should not interfere with a healthy mouth. Especially for cosmetic dentistry procedures like porcelain veneers or teeth bleaching. To solve this, we offer flexible payment options that are interest free for up to two years.
$ 120 PER ADULT, PER YEAR
- NO Yearly Maximums
- NO Deductibles
- NO Pre-Existing Conditions
$ 99 PER CHILD, PER YEAR
- NO Yearly Maximums
- NO Deductibles
- NO Pre-Existing Conditions
Save with our Dental Discount Membership Plan!
Smile Member Dental Discounts
ADA Code | Dental Treatment | Usual Fee | Patient Charges | Member Savings |
---|---|---|---|---|
D0120 | Periodic Oral Exam | $120 | FREE | $120 |
D0140 | Limited Exam (emergency exam) | $105 | $85 | $20 |
D0150 | Comprehensive Oral Exam | $175 | FREE | $175 |
D0210 | Comprehensive Series of X-rays | $150 | FREE | $150 |
D0274 | Bitewing X-rays (4) (only with D0120 no charge) | $85 | FREE | $85 |
D0330 | Panoramix X-Ray (only with D0150 no charge) | $180 | FREE | $180 |
D1110 | Adult Prophylaxis Cleaning (once every 6 months) | $85 | $50 | $35 |
D1120 | Child Prophylaxis Cleaning (once every 6 months) | $75 | $45 | $30 |
D1351 | Sealants Per Tooth | $45 | $30 | $15 |
D2391 | Resin Composite One Surface | $170 | $110 | $60 |
D2392 | Resin Composite Two Surface | $185 | $145 | $40 |
D2393 | Resin Composite Three Surface | $220 | $180 | $40 |
D2940 | Crown – Porcelain | $1450 | $995 | $455 |
D2950 | Core Buildup | $255 | $190 | $65 |
D2954 | Prefabricated Post & Core in Addition to Crown | $285 | $195 | $90 |
D4355 | Full Mouth Debridement | $135 | $95 | $40 |
D4341 | Scaling Quarter | $250 | $140 | $110 |
D4910 | Perio Maintenance | $105 | $85 | $20 |
D5110 | Complete Upper Denture | $1650 | $1200 | $450 |
D5120 | Complete Lower Denture | $1650 | $1200 | $450 |
D7210 | Surgical Extraction | $650 | $495 | $155 |
D9630 | Irrigation | $36 | $15 | $21 |
D9430 | Office Visit | $15 | $15 | – |
Don’t see your procedure?
For services not listed above or for referral to an in-house specialist, Smart Smile members will receive 20% off the usual & customary fees.
NOTE: This Plan DOES NOT include specialty services, nor can it be combined with other insurance or discount plans.